<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>schmoopiebeta.com &#187; Doctor&#8217;s Visits</title>
	<atom:link href="http://schmoopiebeta.com/category/doctors-visits/feed/" rel="self" type="application/rss+xml" />
	<link>http://schmoopiebeta.com</link>
	<description>schmoopie: A very cute thing/person. Usually referring to kids, loved ones, or animals.</description>
	<lastBuildDate>Mon, 18 May 2009 14:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meade TBD&#8217;s Photo Debut</title>
		<link>http://schmoopiebeta.com/2009/02/27/meade-tbds-photo-debut/</link>
		<comments>http://schmoopiebeta.com/2009/02/27/meade-tbds-photo-debut/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 03:25:46 +0000</pubDate>
		<dc:creator>newdad</dc:creator>
				<category><![CDATA[Doctor's Visits]]></category>

		<guid isPermaLink="false">http://schmoopiebeta.com/2009/02/27/meade-tbds-photo-debut/</guid>
		<description><![CDATA[We are a little behind on blog updates, but you may have heard we are expecting our second child.  Keifer will have a brother in late May!   This pick is of our most recent ultrasound last week.

]]></description>
		<wfw:commentRss>http://schmoopiebeta.com/2009/02/27/meade-tbds-photo-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K4 Waves to the Crowd</title>
		<link>http://schmoopiebeta.com/2006/07/25/k4-waves-to-the-crowd/</link>
		<comments>http://schmoopiebeta.com/2006/07/25/k4-waves-to-the-crowd/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 01:23:30 +0000</pubDate>
		<dc:creator>newdad</dc:creator>
				<category><![CDATA[Doctor's Visits]]></category>

		<guid isPermaLink="false">http://schmoopiebeta.com/2006/07/25/k4-waves-to-the-crowd/</guid>
		<description><![CDATA[
Last week was our most recent doctor&#8217;s visit.Â  We were lucky enough to get a new ultrasound that snapped this profile pic.Â  We are told it&#8217;s the profile with his arm just above his head.Â  Can you see K4 waving?Â  By all reports things are progressing nicely.Â  Our next visit is in mid-August, then we [...]]]></description>
		<wfw:commentRss>http://schmoopiebeta.com/2006/07/25/k4-waves-to-the-crowd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And the answer is&#8230;</title>
		<link>http://schmoopiebeta.com/2006/06/08/and-the-answer-is/</link>
		<comments>http://schmoopiebeta.com/2006/06/08/and-the-answer-is/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 15:37:08 +0000</pubDate>
		<dc:creator>newdad</dc:creator>
				<category><![CDATA[Doctor's Visits]]></category>
		<category><![CDATA[Mobile Updates]]></category>

		<guid isPermaLink="false">http://schmoopiebeta.com/2006/06/08/and-the-answer-is/</guid>
		<description><![CDATA[BOY!
]]></description>
		<wfw:commentRss>http://schmoopiebeta.com/2006/06/08/and-the-answer-is/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
